Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 11 | £ 99,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 12A | £ 138,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12B | £ 125,000 | 0.00 | 5 | 0 | 0 | 1 | |||
| 13 | £ 146,500 | 0.00 | 2 | 0 | 0 | 3 | |||
| 14 | £ 380,000 | 0.00 | 6 | 0 | 0 | 1 | |||
| 15 | £ 252,500 | 0.00 | 0 | 0 | 0 | 3 | |||
| 16 | Flat 3 | £ 125,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 16 | Flat 4 | £ 145,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 16 | £ 342,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 16 | Flat 1 | £ 132,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 16 | Flat 5 | £ 78,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 18 | £ 208,500 | 0.00 | 0 | 0 | 0 | 3 | |||
| 19 | £ 210,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 20 | £ 310,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 321,784 | 0.00 | 4 | 0 | 0 | 1 | |||
| 23 | £ 280,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 24 | Flat 3 | £ 74,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 24 | Flat 1 | £ 87,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 24 | Flat 2 | £ 60,000 | 0.00 | 0 | 0 | 0 | 4 | ||
| 24 | Flat 4 | £ 53,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 25 | £ 254,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 26 | Flat 1 | £ 72,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 26 | Flat 4 | £ 51,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 26 | Flat 3 | £ 47,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 26 | Flat 2 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 27 | £ 49,500 | 0.00 | 2 | 0 | 0 | 1 | |||
| 28 | Flat 2 | £ 66,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 28 | Flat 3 | £ 82,500 | 0.00 | 0 | 0 | 0 | 4 | ||
| 28 | Flat 4 | £ 45,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 28 | Flat 1 | £ 97,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 29 | £ 230,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 232,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 30 | Flat 3 | £ 42,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 30 | Flat 4 | £ 20,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 30 | Flat 1 | £ 81,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| 31 | £ 57,995 | 0.00 | 1 | 0 | 0 | 1 | |||
| 32 | Flat C | £ 61,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 32 | Flat D | £ 65,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 32 | Flat A | £ 65,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 32B | £ 67,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 33 | £ 211,400 | 0.00 | 2 | 0 | 0 | 2 | |||
| 34 | £ 174,000 | 0.00 | 1 | 0 | 0 | 2 | |||
| 35 | £ 195,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 37 | £ 115,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 38 | £ 220,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 4 | £ 513,000 | 0.00 | 6 | 0 | 0 | 2 | |||
| 41 | £ 218,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 43 | £ 110,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 47 | £ 154,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 49 | £ 130,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 49A | £ 190,000 | 0.00 | 1 | 0 | 0 | 3 | |||
| 49B | £ 132,500 | 0.00 | 1 | 0 | 0 | 1 | |||
| 5 | £ 265,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 51 | £ 270,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 53 | £ 246,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 55 | £ 116,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 57A | £ 129,000 | 0.00 | 1 | 0 | 0 | 1 | |||
| 6 | £ 625,000 | 0.00 | 4 | 0 | 0 | 5 | |||
| 8 | £ 132,500 | 0.00 | 4 | 0 | 0 | 1 | |||
| 9 | £ 148,500 | 0.00 | 3 | 0 | 0 | 3 |
61 results